OREAS 713

OREAS 713 was prepared from a blend of heavy mineral sand (HMS) materials sourced from the West Coast of South Island, New Zealand. The source materials comprised high-grade HMS ore and HMS concentrate. The material is dominated by Fe–Ti-bearing minerals, principally garnet and ilmenite, with subordinate silicate gangue minerals including quartz, plagioclase and feldspar, and minor zircon and rare earth–bearing phases. Iron occurs primarily within garnet and Ti–Fe oxide minerals, with trace contributions from accessory heavy minerals.

Twenty-four commercial analytical laboratories participated in the program to certify the elements reported below using the following methods:

  • Borate Fusion XRF- Majors and some traces
  • Thermogravimetric LOI at 1000 °C
  • 4-Acid – Full ICP-OES and MS elemental suites
  • Gas/liquid pycnometer analysis to determine Specific Gravity

Homogeneity was evaluated using 12 subsamples analysed by oxidising fusion with X-ray fluorescence finish. ANOVA was applied to duplicates from six test units to compare within- and between-unit variances, providing a statistical measure of batch homogeneity.

Analyte Certified Value 1SD Expanded Uncertainty Low Expanded Uncertainty High Method
Al2O3, Aluminium(III) oxide (wt.%) 10.94 0.144 10.81 11.07 Oxidising Fusion XRF
As, Arsenic (ppm) < 100 IND IND IND Oxidising Fusion XRF
Bi, Bismuth (ppm) < 100 IND IND IND Oxidising Fusion XRF
CaO, Calcium oxide (wt.%) 4.78 0.092 4.72 4.83 Oxidising Fusion XRF
CeO2, Cerium(IV) oxide (ppm) 719 125 572 867 Oxidising Fusion XRF
Co, Cobalt (ppm) < 100 IND IND IND Oxidising Fusion XRF
Cr, Chromium (ppm) 217 16 196 238 Oxidising Fusion XRF
Cu, Copper (ppm) < 50 IND IND IND Oxidising Fusion XRF
Fe, Iron (wt.%) 21.76 0.234 21.56 21.96 Oxidising Fusion XRF
HfO2, Hafnium dioxide (ppm) < 100 IND IND IND Oxidising Fusion XRF
K2O, Potassium oxide (wt.%) 0.374 0.009 0.365 0.383 Oxidising Fusion XRF
La2O3, Lanthanum(III) oxide (ppm) 446 66 353 540 Oxidising Fusion XRF
MgO, Magnesium oxide (wt.%) 0.864 0.028 0.840 0.887 Oxidising Fusion XRF
Mn, Manganese (wt.%) 2.02 0.036 2.00 2.04 Oxidising Fusion XRF
Na2O, Sodium oxide (wt.%) 0.439 0.056 0.401 0.477 Oxidising Fusion XRF
Nb, Niobium (ppm) 178 29 142 215 Oxidising Fusion XRF
Ni, Nickel (ppm) < 50 IND IND IND Oxidising Fusion XRF
P2O5, Phosphorus(V) oxide (wt.%) 0.190 0.005 0.184 0.196 Oxidising Fusion XRF
SiO2, Silicon dioxide (wt.%) 30.01 0.285 29.75 30.26 Oxidising Fusion XRF
Sr, Strontium (ppm) 256 40 194 317 Oxidising Fusion XRF
TiO2, Titanium dioxide (wt.%) 19.94 0.152 19.76 20.11 Oxidising Fusion XRF
Y2O3, Yttrium(III) oxide (ppm) 249 18 215 283 Oxidising Fusion XRF
Zn, Zinc (ppm) 90 10 78 103 Oxidising Fusion XRF
ZrO2, Zirconium dioxide (wt.%) 0.253 0.008 0.240 0.266 Oxidising Fusion XRF
LOI1000, Loss on ignition @1000 °C (wt.%) -1.96 0.082 -2.05 -1.86 Thermogravimetry
Al, Aluminium (wt.%) 5.59 0.237 5.42 5.75 4-Acid Digestion
Ba, Barium (ppm) 84 4.6 79 89 4-Acid Digestion
Be, Beryllium (ppm) 0.57 0.11 0.47 0.67 4-Acid Digestion
Bi, Bismuth (ppm) 0.28 0.018 0.25 0.30 4-Acid Digestion
Ca, Calcium (wt.%) 3.40 0.129 3.30 3.50 4-Acid Digestion
Cd, Cadmium (ppm) 0.41 0.013 0.39 0.44 4-Acid Digestion
Ce, Cerium (ppm) 599 24 570 628 4-Acid Digestion
Co, Cobalt (ppm) 15.9 0.87 15.1 16.8 4-Acid Digestion
Cr, Chromium (ppm) 179 19 166 191 4-Acid Digestion
Cs, Caesium (ppm) 0.82 0.045 0.77 0.86 4-Acid Digestion
Dy, Dysprosium (ppm) 23.4 1.65 22.0 24.7 4-Acid Digestion
Er, Erbium (ppm) 23.1 0.87 22.0 24.1 4-Acid Digestion
Eu, Europium (ppm) 3.52 0.174 3.32 3.72 4-Acid Digestion
Fe, Iron (wt.%) 21.38 0.625 20.78 21.97 4-Acid Digestion
Ga, Gallium (ppm) 9.88 1.24 8.93 10.83 4-Acid Digestion
Gd, Gadolinium (ppm) 20.9 1.50 19.2 22.7 4-Acid Digestion
Hf, Hafnium (ppm) 2.30 0.42 1.92 2.67 4-Acid Digestion
Ho, Holmium (ppm) 6.30 0.411 5.93 6.67 4-Acid Digestion
In, Indium (ppm) 0.10 0.009 0.09 0.11 4-Acid Digestion
K, Potassium (wt.%) 0.308 0.013 0.295 0.320 4-Acid Digestion
La, Lanthanum (ppm) 316 15 301 330 4-Acid Digestion
Li, Lithium (ppm) 18.8 1.48 17.8 19.8 4-Acid Digestion
Lu, Lutetium (ppm) 4.50 0.76 3.91 5.09 4-Acid Digestion
Mg, Magnesium (wt.%) 0.481 0.045 0.451 0.511 4-Acid Digestion
Mn, Manganese (wt.%) 1.92 0.151 1.82 2.02 4-Acid Digestion
Mo, Molybdenum (ppm) 2.30 0.213 2.04 2.56 4-Acid Digestion
Na, Sodium (wt.%) 0.319 0.019 0.305 0.333 4-Acid Digestion
Nb, Niobium (ppm) 164 10 155 172 4-Acid Digestion
Nd, Neodymium (ppm) 198 5 191 205 4-Acid Digestion
Ni, Nickel (ppm) 12.4 0.89 11.6 13.2 4-Acid Digestion
P, Phosphorus (wt.%) 0.077 0.005 0.073 0.081 4-Acid Digestion
Pb, Lead (ppm) 10.0 1.0 9.0 11.0 4-Acid Digestion
Pr, Praseodymium (ppm) 59 2.9 56 63 4-Acid Digestion
Rb, Rubidium (ppm) 16.1 1.01 15.2 16.9 4-Acid Digestion
S, Sulphur (wt.%) < 0.010 IND IND IND 4-Acid Digestion
Sb, Antimony (ppm) 0.43 0.025 0.39 0.47 4-Acid Digestion
Sc, Scandium (ppm) 49.2 2.89 46.5 51.8 4-Acid Digestion
Sm, Samarium (ppm) 28.6 1.02 27.2 30.0 4-Acid Digestion
Sn, Tin (ppm) 4.06 0.250 3.77 4.36 4-Acid Digestion
Sr, Strontium (ppm) 269 15 257 280 4-Acid Digestion
Ta, Tantalum (ppm) 16.3 1.00 15.0 17.6 4-Acid Digestion
Tb, Terbium (ppm) 3.10 0.182 2.91 3.30 4-Acid Digestion
Te, Tellurium (ppm) < 0.050 IND IND IND 4-Acid Digestion
Th, Thorium (ppm) 96 5.4 91 101 4-Acid Digestion
Ti, Titanium (wt.%) 11.32 0.859 10.66 11.97 4-Acid Digestion
Tl, Thallium (ppm) 0.093 0.007 0.081 0.106 4-Acid Digestion
Tm, Thulium (ppm) 4.23 0.329 3.95 4.51 4-Acid Digestion
U, Uranium (ppm) 10.2 0.78 9.5 10.9 4-Acid Digestion
V, Vanadium (ppm) 128 15 119 137 4-Acid Digestion
W, Tungsten (ppm) 4.03 0.281 3.67 4.38 4-Acid Digestion
Y, Yttrium (ppm) 173 10 164 183 4-Acid Digestion
Yb, Ytterbium (ppm) 30.4 0.97 28.8 32.0 4-Acid Digestion
Zn, Zinc (ppm) 92 7.7 87 97 4-Acid Digestion
Zr, Zirconium (wt.%) 0.007 0.001 0.006 0.009 4-Acid Digestion
SG, Specific Gravity (Unity) 3.86 0.092 3.77 3.94 Gas / Liquid Pycnometry
Downloads
Certificate DataPack SDS NRAM (206 KB)
Add to Cart
Stock
  • Pack Size
    Price
    Stock Level
  • 10g Sachet
    $6.80
    8,500 +
  • 1Kg Jar
    $662.00
    84
Specifications